Back to Country Profile
Historical Values
Year Value
2005 males age 20-49: 13,905,901 (2005 est.)
2006 males age 20-49: 13,905,901 females age 20-49: 13,335,812 (2005 est.)
2007 males age 20-49: 13,905,901 females age 20-49: 13,335,812 (2005 est.)
2008 males age 16-49: 17,011,635 females age 16-49: 16,433,364 (2008 est.)
2009 males age 16-49: 17,223,506 females age 16-49: 16,995,299 (2009 est.)
2010 males age 16-49: 17,447,579 females age 16-49: 17,173,063 (2010 est.)
2011 males age 16-49: 17,664,510 females age 16-49: 17,340,816 (2010 est.)
2012 males age 16-49: 17,664,510 females age 16-49: 17,340,816 (2010 est.)
2013 males age 16-49: 17,664,510 females age 16-49: 17,340,816 (2010 est.)
2014 males age 16-49: 17,664,510 females age 16-49: 17,340,816 (2010 est.)
2015 males age 16-49: 17,664,510 | females age 16-49: 17,340,816 (2010 est.)